December 2014 Sales
Number Address Price Side(s) Agent(s)
1 2817 Garfield $149,900 LS Gil Carbon
2 & 3 1238 N 10th $59,900 LS/S Sue Taylor/Juan Romero
4 428 W 6th $174,900 S Nadine Hinkley
5 1135 Meade St. $90,000 S Juan Romero
6 441 Green Tree $133,000 S Jim Ernst
7 2314 Herb $519,900 LS Lisa Tiger
8 & 9 911 Elm  $79,900 LS/S Gil Carbon/Juan Romero
10 334 Sooner $184,900 S Bill Beards
11 3024 Seisholtzville $369,500 LS Megan Hansen
12 611 Pear $41,500 LS Mark Lowe
13 & 14 55 Crestmont $74,999 LS/S Sharon Sapp/Josh Abraham
15 109 Cedric $239,900 S Bill Beards
16 1600 Crowder $120,000 S Ed Paulino
17 256 Longleaf $186,900 S Jeff Martin
18 45 Valley $195,000 LS Lisa Tiger
19 & 20 620 George $59,900 LS/S Tom Bitler/Ed Paulino
21 208 Penn Terrace $98,000 LS Mike Klonis
22 & 23 1315 Cleveland $300,000 LS/S Lisa Tiger
24 353 Schuylkill $19,900 S James Brunder
25 3426 Fairfield $95,000 LS Josh Abraham
26 555 King $44,900 S Mark Lowe
27 617 Chestnut $9,900 S Nelson Gamez
28 187 Kurtz Mill $175,000 LS Lisa Tiger
29 1541 N 10th $24,900 S Mark Lowe
30 202 Pembroke $169,900 S Josh Abraham
31 & 32 320 Lynne $550,000 LS/S Lisa Tiger
33 79 Berne $169,900 LS Josh Haines
34 16 Spurge $438,000 LS Lisa Tiger
35 629 Georgia $229,000 S Colette Evans
36 & 37 70 Maugers $169,900 LS/S Mark Lowe/Nadine Hinkley
38 137 Park $124,900 LS Vicki Commender
39 5643 Berne $300,000 S Jeff Martin
40 884 Ahrens $174,900 S Ed O'Connell
41 3437 Eisenbrown $84,900 S Jim Ernst
42 36 Lake $405,000 LS Jeff Martin
43 57 Hearthstone $149,900 S Leticia Wiemann
44 4134 8th $110,000 S Mike Klonis
45 602 Brighton $179,900 S Laurel Schwindt
46 1067 Terrace $185,000 S Dan Ascanio
47 219 W 40th $164,900 S Jan Pasko
48 40 N 2nd $229,900 S Jeff Martin
49 502 Tuckerton $74,990 S Jim Ernst
50 109 Upland $25,099 S Mark Lowe & Durwin Fernandez
51 1027 Rick $400,000 LS Lisa Tiger