January 2014 Listings
Number Address Price Listing Agent
1 130 N Spruce St $139,900 Jeff Martin 
2 551 Douglass St $63,711 Ed O'Connell
3 380 Martins Rd $250,000 Matt Brown
4 26 Debra Circle $16,000 Lori Dollinger
5 132 Chestnut Ave $119,900 Nadine Hinkley
6 732 Manatawny St $177,000 Bill Beards
7 2172 Reading Ave $95,900 Anthony Borelli
8 541 Tulpehocken St $27,000 Jim Ernst
9 81 Hahnstown Rd $246,900 Juan Romero
10 2515 Park St $159,900 Ken Magee
11 640 Gordon St $29,000 Josh Abraham 
12 36 Laird St $91,000 Tom Bitler
13 5 Short St $59,900 Josh Haines
14 200 N Pearl St $549,500 Juan Romero
15 97 Wellington Blvd $229,900 Lisa Tiger
16 22 Slater Dr $216,900 Paul Justice
17 1405 Fern Ave $110,000 Tracy Deeter
18 809 Broadcasting Rd $242,500 Lisa Tiger
19 60 Begonia Ct $294,900 Lisa Tiger
20 1020 Reading Blvd $810,000 Lisa Tiger
21 1017 Carsonia Ave $134,900 Allen Gehringer
22 100 Wheatland Ave $310,000 Lisa Tiger 
23 3120 Chestnut St $114,900 Mark Lowe/Durwin Fernandez
24 57 S Morwood Ave $119,900 Mark Lowe/Durwin Fernandez
25 909 Meade St $76,000 Anthony Borelli
26 3415 Raymond St $124,900 Jim Ernst
27 614 Grange Rd $249,900 Jim Ernst
28 1459 Fairview St $59,900 Jim Ernst 
29 111 Baker St $114,900 Mike Klonis 
30 1204 Earl Rd $284,900 Jeff Martin
31 77 N Northkill Rd $199,900 Jan Pasko