January 2014 Sales
Number Address Price Side(s) Agent(s)
1 260 Schweitz $189,900 S Jay Gebhard
2 354 Beech $199,900 S Jeff Martin
3 20 Ivy $215,000 LS Bill Beards
4 66 Skyview $249,900 LS Jeff Martin
5 & 6 1543 Luzerne $60,000 LS/S Skip Seitzinger
7 30 Flint $219,900 S Lisa Tiger
8 & 9 541 Tulpehocken $27,000 LS/S Jim Ernst
10 8063 Kings $169,000 LS Linda Gruber
11 2218 Highland $89,900 LS Jim Fawcett
12 2 E 6th $49,900 LS Tom Bitler
13 951 Krumsville $112,500 S Bill Beards
14 18 Minotto $285,000 S Laurel Schwindt
15 4621 8th $129,900 S Leticia Wiemann
16 333 Hard Hill $209,500 S Allen Gehringer
17 1117 Whitner $111,000 S Josh Abraham
18 & 19 424 Orange $8,900 LS/S Justin Crossley/Millie Abreu
20 1293 W Penn $119,900 S Mike Klonis
21 2 Weiser $89,900 S Paul Justice
22 & 23 259 Linden $59,000 LS/S Mike Klonis/Mark Lowe & Durwin Fernandez
24 & 25 140 Lake $207,500 LS/S Mark Lowe/ Durwin Fernandez
26 2 Valley $99,000 LS Laurel Schwindt
27 3419 Raymond $114,900 LS Allen Gehringer
28 3820 Fire $189,900 S Jeff Martin
29 1107 Walnut $16,900 S Nadine Hinkley
30 2314 Berkley $119,900 S Cheryl Kohl
31 218 4th $169,900 S Jim Ernst
32 4122 Goldenbell $254,900 S Bill Beards
33 38 Seltzer $99,900 S Laurel Schwindt
34 410 Ann $129,500 LS Lori Dollinger
35 2 Newlin $184,900 LS Tracy Deeter
36 31 S Chestnut $147,750 S Bill Beards
37 139 Marion $143,000 S Paul Justice
38 1027 Washington $34,900 LS Durwin Fernandez/Mark Lowe
39 930 Locust $19,900 S Millie Abreu
40 103 John Glenn $119,700 S Leticia Wiemann
41 26 Laird $91,000 LS Tom Bitler
42 & 43 21 Elk $214,900 LS/S Jeff Martin/Jim Ernst
44 809 Broadcasting $242,500 LS Lisa Tiger
45 & 46 1336 Dauphin $492,500 LS/S Lisa Tiger
47 36 Harry $350,000 LS Lisa Tiger
48 117 Girard $84,900 S Kathleen Rhode
49 2341 Highland $159,000 LS Tracy Deeter