June 2014 Sales
Number Address Price Side(s) Agent(s)
1 24 Chestnut $171,900 S Bill Beards
2 4047 Morgantown $165,000 S Bill Beards
3 & 4 9777 Constitution $334,500 LS/S Alicia Bressler
5 & 6 7 S 6th $321,900 LS/S Lisa Tiger
7 212 Crystal $159,900 S Justin Crossley
8 207 Taft $79,900 S Jeff Martin
9 1413 N 13th $109,900 S Juan Romero
10 77 Gill $69,900 LS Tom Bitler
11 & 12 940 Franklin $89,000 LS/S Juan Romero
13  4557 Sefranka $104,900 LS Allen Gehringer
14 340 Spring Garden $19,900 S Nelson Gamez
15 4007 6th $139,900 S Gil Carbon
16 2188 Hill $275,000 LS Mark Lowe
17 503 E 3rd $174,900 S Terry Stout
18 & 19 1756 Running Deer $165,000 LS/S Mike Klonis/ Megan Hansen
20 14 Quail $387,500 LS Lisa Tiger
21 517-523 Fairview $100,000 S Mark Lowe
22 222 W Franklin $114,900 LS Jeff Martin
23 1114 Pepper Ridge $239,056 LS Justin Crossley
24 400 Perkasie $162,900 LS Antonio Borelli
25 975 Grange $429,900 LS Lisa Tiger
26 801 Gibraltar $239,900 LS Sue Taylor
27 5454 Brook $349,900 S Bill Beards
28 370 Cherry $24,900 LS Tom Bitler
29 69-1 Azalea $114,900 LS Justin Crossley
30 3317 Earl $114,900 LS Mike Klonis
31 127 Lori $224,900 LS Gil Carbon
32 111 Emerald $145,000 LS Bill Beards
33 1027 Gregory $164,900 LS Jeff Martin
34 201 Red Rock $229,900 S Pete Anthony
35 1031 Beech $150,000 S Ed O'Connell
36 3607 Earl $112,900 S Justin Crossley
37 22 Slater $206,900 LS Paul Justice
38 48 Seminary $68,000 S Vicki Commender
39 3309 James $149,900 S Vicki Commender
40 147-149 W Main $209,900 LS Justin Crossley
41 321 Daniel $232,800 S Mike Klonis
42 47 Winged Foot $189,000 S Vicki Commender
43 1069 Ivy $285,000 LS Lisa Tiger
44 127 Fox $214,900 LS Justin Crossley
45 338 Plum $359,900 S Justin Crossley
46 1517 N 14th $98,400 S Doug Rosero
47 & 48 829 Hartman $75,000 LS/S Bill Beards/James Brunder
49 6 School House $234,900 S Bill Beards
50 1426 Margaret $115,000 S Gil Carbon
51 839 Zion Church $240,000 S Justin Crossley
52 4129 Steeple Chase $192,000 LS Bill Beards
53 518 N Evans $34,900 LS Mark Lowe
54 10 Hipple $229,500 S Tracy Deeter
55 7 Diamond $44,000 LS Tom Bitler
56 755 Chestnut $269,900 S Mark Lowe
57 706 Brownsville $249,000 LS Tracy Deeter
58 223 S Whitoak $219,900 S Bill Beards
59 2516 Goddard $275,000 S Lisa Tiger
60 1531 Huron $179,900 S Justin Crossley
61 11 Railroad $65,000 LS Laurel Schwindt
62 305 Fairview $19,900 S Leticia Wiemann
63 116 Robeson $54,850 S Leticia Wiemann
64 & 65 32 Lake $170,000 LS/S Mike Klonis
66 & 67 1113 Elizabeth $107,000 LS/S Jay Gebhard/Mike Klonis
68 1235 Van Steffy $274,900 S Lisa Tiger
69 2914 State Hill $115,000 S Tracy Deeter
70 407 Augusta $279,900 S Lisa Tiger
72 17 Christine $99,900 S Jeff Martin
73 2403 John Henry $264,877 LS Justin Crossley
74 1317 Richmond $1,035,000 S Lisa Tiger
75 380 Martins $229,000 LS Matt Brown
76 153 Birdsong $244,900 LS Mark Lowe
77 3929 N Alabama $199,900 S Gil Carbon
78 2240 Eisenhauer $167,500 S Mike Klonis
79 5 Forrest $229,900 S Jim Fawcett
80 367 Snyder $244,900 S Jeff Martin
81 1012 Moss $42,900 S Alicia Bressler
82 81 Lake $349,999 S Sue Taylor
83 373 Gap $189,900 S Ken Magee
84 10 Maplewood $72,000 S Laurel Schwindt
85 306 W 1st $109,900 LS Alexis Griffith
86 212 Yocum $367,500 S Mike Klonis
87 140 E Chestnut $70,000 S Jeff Martin