October 2014 Sales
Number Address Price Side(s) Agent(s)
1 3257F Garfield $128,900 S Jeff Martin
2 212 Shakespeare $154,900 LS Antonio Borelli
3 1529 Meadowview $259,900 S Jim Ernst
4 815 Centre $186,900 LS Gil Carbon
5 6 Hawthorne $249,900 S Lisa Tiger
6 4880 Dunham $199,850 LS Pete Anthony & James Ottaviano
7 229 Winding Way $249,900 S Bill Beards
8 1420 Museum $224,900 LS Lisa Tiger
9 703 Green Meadow $260,000 LS Mike Kelly
10 5652 Main St $55,000 S Sharon Sapp
11 66 Ridge $93,900 LS Tom Bitler
12 1236 Mulberry $30,000 LS Terry Stout
13 2204 Orchard View $129,500 LS Jeff Martin
14 135 Spring Garden $124,900 LS Allen Gehringer
15 5225 Allentown $74,900 S Leticia Wiemann
16 215 Philadelphia $164,900 S Deb Hassler
17 2538 Grant $58,000 LS Tom Bitler
18 & 19 18 Trebor $114,900 LS/S M Lowe & D fernandez/Josh Abraham
20 504 Martins $254,900 S Jeff Martin
21 1351 Butter $139,900 S Jeff Martin
22 17 Christine $79,900 S Antonio Borelli
23 152 Christine $92,900 S Antonio Borelli
24 1614 Forrest $28,000 S Deb Hassler
25 & 26 3024 Seisholtzville $369,500 LS/S Megan Hansen
27 2630 Tennyson $179,900 S James Brunder
28 2124 Peters $135,000 S Mike Klonis
29 819 Elm $113,800 S Bill Beards
30 43 Spruce $134,900 S Laurel Schwindt
31 1267 Rolling Rocks $134,999 LS Corbin Brosious
32 568 Butter $159,900 LS Jim Ernst
33 4758 Killian $92,000 S Jim Ernst
34 242 Somerset $199,900 LS Jeff Martin
35 558 S 16th 1/2 $17,900 S Nadine Hinkley
36 & 37 628 Mulberry $13,900 LS/S Nelson Gamez/Nadine Hinkley
38 516 Robeson $60,000 S Nelson Gamez
39 & 40 4129 Steeple Chase $192,000 LS/S Bill Beards/Linda Gruber
41 416 Lincoln $14,900 LS Mark Lowe
42 1911 Perkiomen $59,900 LS Juan Romero
43 80 Sherwood $349,500 LS Lisa Tiger
44 113 Memorial $132,000 S Laurel Schwindt
45 80 Sparrow $590,000 S Lisa Tiger
46 60 Emily $179,900 S Jim Fawcett
47 129 Hopewell $54,900 S Sue Taylor
48 822 Walnut $49,900 S Leticia Wiemann
49 2 Landmark $237,900 LS Dan Ascanio
50 237B N 14th $59,900 S Nelson Gamez
51 17 S O'Neil $38,000 S Durwin Fernandez & Mark Lowe
52 2118 Fairview $139,900 S Ed O'Connell
53 134 Cemetery $169,900 LS Mark Lowe
54 3048 Seisholtzville $175,000 S Ken Magee
55 138 S 6th $71,300 S Mark Lowe
56 3 Grape $35,000 S Mark Lowe
57 & 58 2302 Cochise $130,642 LS/S Gemma Jablonski
59 413 W Spring $200,000 LS Jim Fawcett
60 231 E Main $129,900 LS Jeff Martin
61 119  Spring $19,900 S Ed O'Connell
62 1021 Perry $25,000 LS Nadine Hinkley
63 577 Shelbourne $49,900 LS Tom Bitler
64 353 Schuylkill $24,900 S Leticia Wiemann
65 17 Horseshoe $279,000 S Tracy Deeter
66 449 W 2nd $51,500 S Sue Taylor
67 11 Hoffman $144,900 LS Mike Klonis
68 & 69 618 N 10th $54,900 LS/S James Brunder