September 2014 Listings
Number Address Price Listing Agent
1 456 Antietam Rd $129,000 Laurel Schwindt
2 L:282 Hogan Dr $9,900 Jim Ernst
3 10 Pine Ridge Ln $575,000 Lisa Tiger
4 3A School St $115,000 Nadine Hinkley
5 1206 Fidelity St $16,995 Gil Carbon
6 12 Buckingham Dr $2,400 Lisa Tiger
7 645 N 3rd St $69,900 Deb Hassler
8 812 Rosemont Ct $269,000 Lisa Tiger
9 137 Kensington Blvd $259,900 Jeff Martin
10 611 Pear St $43,000 Mark Lowe
11 1315 Cleveland Ave $315,000 Lisa Tiger
12 475 Kulps Rd $599,500 Megan Hansen
13 5806 Oley Turnpike $219,000 Linda Gruber
14 1522 Kramer Ave $71,900 Linda Gruber
15 80 Sherwood Dr $425,000 Lisa Tiger
16 620 George St $89,900 Tom Bitler
17 3426 Fairfield St $110,000 Joshua Abraham
18 11 Hoffman Ln $149,900 Mike Klonis 
19 180 Candy Rd $369,900 Deb Hassler
20 151 Lakeview Ln $120,000 Nadine Hinkley
21 248 Atlantic Ave $439,000 Lisa Tiger
22 122 W High St $110,000 Bill Beards
23 813 N 5th St $79,900 Jeff Martin
24 1108 Cross Keys Rd $875,000 Lisa Tiger
25 2404 Penn Ave $85,000 Alicia Bressler
26 1880 Weavertown Rd $229,900 Mike Klonis
27 431 Harrison St $65,000 Jaime Nothstein
28 624 Sheerlund Rd $129,000 Nadine Hinkley
29 2709 Mountain Rd $324,900 Gil Carbon
30 114 N 11th St $142,000 Jeff Martin
31 1056 Grandview Cir $231,000 Tom Biter 
32 31 Pinehurst Ct $149,000 Lisa Tiger
33 1267 Ringing Rocks Park $140,000 Corbin Brosious
34 727 Hex Highway $179,900 Eric Baylor/Paul Ernst
35 809 Madison Ave $65,000 Leticia Wiemann 
36 1356 Buttonwood St $42,900 Mike Klonis
37 941 Elm St $53,900 Juan Romero
38 512 N 10th Street $39,900 Juan Romero
39 14 N 11th St $141,000 Nadine Hinkley
40 66 Ridge Ave $93,900 Tom Bitler
41 87 E Penn Ave $74,900 Todd Seyfert
42 5 Burgundy Dr $1,495,000 Lisa Tiger
43 187 Kurtz Mill Rd $225,000 Lisa Tiger
44 24 Gill Rd $2,600 Lisa Tiger
45 242 Somerset St $199,900 Jeff Martin
46 4219 St Lawrence Ave $164,900 Sue Taylor
47 3 Spring Valley Rd $2,000 F. Scott Goetz
48 1420 Museum Rd $224,900 Lisa Tiger
49 413 W Spring St $200,000 Jim Fawcett
50 12 Annabeth Rd $247,500 Lisa Tiger
51 1948 Wickford Pl $439,000 Lisa Tiger
52 432 Eagle Dr $399,000 Lisa Tiger
53 28 Junco Dr $420,000 Lisa Tiger
54 4243 Kutztown Rd $149,000 Scott Kohl
55 816 Delta Ave $66,900 Tom Bitler
56 365 Hunter Rd $825,000 Lisa Tiger
57 604 Pierce St $49,900 Jaime Moore