April 2015 Sales
Number Address Price Side(s) Agent(s)
1 31 Pinehurst $140,000 LS Lisa Tiger
2 350 Blue Mt. $229,900 S Bill Beards
3 & 4 1011 Gregory $142,900 LS/S Jim Ernst
5 336 Lafayette $20,000 S Justin Watson
6 313 Belvedere $68,900 S Ed O'Connell
7 48 Rinehart $175,100 S Nichole Lias
8 & 9 110 Miller $550,000 LS/S Allen Gehringer
10 & 11 149 W Oley $70,000 LS/S Nelson Gamez
12 1545 Argonne $149,900 LS Jeff Martin
13 61 Arlington $79,900 S Jim Ernst
14 10 Lisa $259,900 LS Gil Carbon
15 1786 Joanne $299,900 S Colette Evans
16 541 W State $129,900 S Sharon Sapp
17 200 W Walnut $64,900 LS Tom Bitler
18 841 Schuylkill $14,900 S Leticia Wiemann
19 819 Hartman $84,500 LS Tom Bitler
20 1034 Woodland $138,000 S Linda Gruber
21 625 Hartman $80,960 S Jim Ernst
22 1730 Perkiomen $25,100 S Ken Magee
23 293 Old River $139,900 LS Gil Carbon
24 559 S 11th $19,900 LS Mark Lowe
25 1 Burgandy $85,000 S Lisa Tiger
26 3370 Oley $109,900 LS Mike Klonis
27 153 Merion $155,000 LS Terry Dietrich
28 241 Pheasant $159,900 S Bill Beards
29 & 30 L: 3015 Tannery $5,000 LS/S Nadine Hinkley
31 3 Sunset $201,400 S Jim Ernst
32 1066 W Leesport $87,500 S Jim Ernst
33 30 N Waverly $189,000 LS Lisa Tiger
34 191 Hawthorne $174,900 LS Ed O'Connell
35 2707 Prospect $135,000 S Jeff Martin
36 143 Hawthorne $169,900 S Ed O'Connell
37 1120 N 12th $69,900 LS Mark Lowe
38 441 E 4th $196,846 S Jim Ernst
39 431 Elm $69,900 LS James Brunder
40 1408 Palm $99,900 S Hector Santiago
41 115 Shalom $259,900 S Chris Huey
42 L O MohantongoMt. $105,000 LS Deb Hassler
43 129 Spohn $166,000 S Charlene Hyneman
44 138 Stephen $269,900 S Deb Hassler
45 12 Annabeth $247,500 LS Lisa Tiger
46 1787 Unionville $129,000 S Dan Ascanio
47 & 48 18 Williams $214,900 LS/S Jeff Martin/Jim Fawcett
49 340 Faust $750,000 LS Sharon Sapp
50 431 Island $75,900 S Jim Ernst
51 1015 Rose $395,900 LS Gil Carbon
52 2146 Reading $139,900 S Tracy Deeter
53 434 Fairview $123,600 LS Colette Evans
54 5416 W Spring Ridge $242,990 S Jeff Martin
55 1235 Van Steffy $445,000 S Mike Klonis
56 5806 Oley $213,000 LS Linda Gruber
57 905 Kenhorst $159,900 S James Brunder
58 & 59 1 Dallas $239,000 LS/S Lisa Tiger/Joe Pichirallo
60 & 61 L-0 Mahantongo $105,000 LS/S Deb Hassler
62 309 Linden $129,900 S Dan Hoch
63 4409 Mays $69,900 LS Mark Lowe
64 651 Locust $20,000 S Josh Abraham
65 610 Lenox $174,900 S Laurel Schwindt
66 27 W Washington $52,900 S Jay Gebhard
67 & 68 339 Spring $120,000 LS/S Leticia Wiemann
69 27 Pacific $349,900 S Lisa Tiger
70 2541 Kutz $20,000 S Allen Gehringer
71 110 Bernhart $50,000 LS Leticia Wiemann
72 41 Riegel $79,950 S Jim Ernst
73 1142 Lehigh $370,000 S Lisa Tiger
74 3609 Pricetown $146,000 LS Bill Beards
75 103 Horseshoe $324,900 S Lisa Tiger
76 371 Schoffers $171,900 S Joe Pichirallo
77 1334S W Wyomissing Blvd $63,500 S Anthony Borelli
78 104 Ashley Ave $219,000 S Jim Ernst
79 1176 Marilyn Ave $210,000 S Paul Justice
80 3222 Raymond St #4691 $17,500 S Jennifer Webb
81 1835 Cedar Top Rd $95,000 S Gil Carbon
82 330 Marshall Dr $120,000 S Linda Gruber
83 518 Grill Ave $159,900 S Vicki Commender
84 1052 Perry St $48,000 S Nelson Gamez
85 989 Stuart $415,000 LS Sharon Sapp
86 512 E Evans St $20,000 LS Tom Bitler
87 & 88 1049 N 4th St $39,900 LS/S Leticia Wiemann
89 216 S Cherry $99,000 S Sharon Sapp
90 22 Walnut St $138,500 S Sharon Sapp
91 627 Governor $227,500 LS Lisa Tiger
92 599 Kunkel Rd $850,000 LS Allen Gehringer
93 1931 Squire Ct $435,000 LS Lisa Tiger
94 1750 Hampden $138,000 S James Brunder
95 55 N Sunnybrook Rd $262,500 S Juan Romero
96 133 Greenwich St $22,500 S Juan Romero
97 321 N 6th St $17,000 S Dan Ascanio
98 8696 Route 183 $214,900 LS Jeff Martin
99 26 Archer Ln $150,900 LS Tom Bitler
100 371 Old Tulpehocken Rd $850,000 LS Lisa Tiger
101 102 Michele Dr $189,900 LS Mike Klonis
102 2 E Wyomissing Ave $129,900 LS Ed O'Connell
103 1929 Reading Ave $139,900 LS Mike Klonis