January 2015 Sales
Number Address Price Side(s) Agent(s)
1 1043 Christina $199,900 S James Brunder
2 542 Colebrookdale $130,000 LS Laurel Schwindt
3 1012 Boeshore $204,900 LS Jeff Martin
4 409 Douglas $98,900 LS Jeff Martin
5 1025 Penn $90,000 S Durwin Fernandez & Mark Lowe
6 2045 Lorraine $137,000 LS Nadine Hinkley
7 816 Delta $42,000 LS Tom Bitler
8 23 Hain $110,000 S Antonio Borelli
9 & 10 380 Martins $224,900 LS/S Bill Beards
11 5 Gameland $139,900 LS Jaime Moore
12 2441 Filbert $109,900 LS Mike Klonis
13 735 Lynne $285,000 LS Lisa Tiger
14 323 S 6th $30,000 S Justin Watson
15 1517 Hill $51,000 LS Nadine Hinkley
16 346 Chestnut $39,900 LS Tom Bitler
17 226 Spohn $201,000 LS Jeff Martin
18 55 Wyndemere $299,000 S Tracy Deeter
19 & 20 37 S 4th $28,900 LS/S Mike Klonis
21 6 Forrest $273,800 S Bill Beards
22 372 Beech $30,000 S Joe Pichirallo
23 147 Smoketown $165,000 S Jeff Martin
24 745 N 12th $19,900 S Mark Lowe & Durwin Fernandez
25 & 26 4308 Crosswicks $204,900 LS/S C Evan & T Goodin/C Evans
27 1222 Deer Run $103,900 S Deb Hassler
28 449 Spring Garden $14,900 S Dan Ascanio
29 44-4 Holly $68,888 S Jennifer Webb
30 610 Edison $189,900 LS Mike Klonis
31 & 32 51 Witchcraft $115,000 LS/S Allen Gehringer
33 570 Tilden $299,900 S Mike Klonis
34 1680 Magnolia $259,900 S Nelson Gamez
35 218 Gun Club $324,900 S Ken Magee
36 & 37 108 Spring $109,900 LS/S Gil Carbon
38 112 Laurelwood $184,900 LS Mike Klonis
39 308 Woodbridge $218,000 S Jim Ernst
40 429 Locust $9,000 S Muhammed Archie
41 5780 Jefferson $164,900 S Mark Lowe
42 500 Swopes $65,000 S Gil Carbon
43 188 W Main $69,900 S Joe Pichirallo
44 1355 Rising Sun $105,000 S Joe Pichirallo
45 & 46 Lot 23 Emily $184,900 LS/S Mark Lowe/Mohsin Syed
47 & 48 Lot 22 Emily $169,900 LS/S Mark Lowe/Mohsin Syed
49 342 Rosecliff $59,900 LS Lisa Tiger
50 27 Laura $380,000 S Lisa Tiger
51 2218 Burkey $210,000 S Vicki Commender
52 1148 Chestnut $16,500 S Nelson Gamez
53 & 54 11 Greenbriar $689,000 LS/S Lisa Tiger
55 & 56 51 Commons $84,900 LS/S Allen Gehringer/Gil Carbon
57 626 Rittenhouse $149,900 S Jeff Martin
58 130 Skyline $35,000 S Leticia Wiemann
59 308 Blackwood $95,000 S Jim Ernst
60 49 Park $215,000 LS Lisa Tiger
61 & 62 519 Arrowhead $350,000 LS/S Lisa Tiger
63 1545 Argonne $149,900 LS Jeff Martin
64 816 Lincoln $18,000 S Mark Lowe
65 & 66 69 Grandview $535,000 LS/S Lisa Tiger
67 110 Burning Tree $144,900 LS Jeff Martin
68 & 69 247 Main $119,500 LS/S Bill Moser
70 & 71 267 Faust $450,000 LS/S Lisa Tiger/Janelle Cole
72 & 73 237B 14th $56,000 LS/S William Roman/Nadine Hinkley
74 40 Overlook $279,000 LS Lisa Tiger
75 2873 W Philadelphia $154,900 LS Paul Justice
76 494 Alleghenyville $279,900 LS Deb Hassler
77 1880 Weavertown $229,900 LS Mike Klonis