June 2015 Sales
Number Address Price Side(s) Agent(s)
1 & 2 L: 5334 Reifsnyder $198,000 LS/S Megan Hansen
3 145 Wellington $145,000 S Teri Goodin
4 1428 Sunset $115,000 LS Bill Beards
5 501 Madison $229,000 LS Paul Justice
6 317 Highland $225,000 S Bill Beards
7 621 Maplewood $109,900 S Terry Dietrich
8 2205 Raymond $73,500 LS Mark Lowe
9 530 Market $125,000 S Mark Lowe
10 1640 N 10th $47,900 S Juan Romero
11 228 Nicole $145,000 S James Brunder
12 233 Lobachsville $185,000 LS Megan Hansen
13 1314 Farr $239,900 LS Lisa Tiger
14 1263 Tower $199,900 S Jan Pasko
15 123 Lori $289,500 S Jeff Martin
16 1101 Fredrick $139,900 LS Jeff Martin
17 1319 Girard $275,000 S Lisa Tiger
18 111 Hickory $162,500 S  Terry Dietrich
19 91 Gunpowder $179,900 S Gil Carbon
20 822 Franklin $153,000 S Mike Klonis
21 1152 Queen $69,900 S Joe Pichirallo
22 110 Beverly $179,900 S  Josh Abraham
23 110 Bernhart $50,000 LS Leticia Wiemann
24 36 Fairview $235,000 LS Lisa Tiger & Laurel Schwindt
25 307 W Walnut $134,900 S Jeff Martin
26 1208 Dogwood $150,000 LS Jim Ernst
27 1164 Old Mill $1,200,000 LS Lisa Tiger
28 6610 W Penn $149,900 S Anthony Borelli
29 223 E Wesner $139,900 S Jeff Martin
30 1522 Kramer $59,900 LS Linda Gruber
31 376 Weidman $170,000 LS Todd Seyfert
32 1208 Earl $259,500 LS Tracy Deeter
33 212 N Reading $110,000 S Terry Stout
34 & 35 547 Wunder $29,000 LS/S Terry Dietrich/Hector Santiago
36 3224 Garfield $174,900 S Leticia Wiemann
37 1277 Fox Run $46,000 LS Tom Bitler
38 23 N Chestnut $84,900 S Ken Magee
39 1239 Douglass $35,000 S Josh Abraham
40 & 41 80 Sherwood $300,000 LS/S Lisa Tiger
42 240 Guinea $89,900 S Mark Lowe
43 1000 Carsonia $149,000 S Josh Abraham
44 725 Windsor $95,900 LS Teri Goodin/Dave Kantner
45 93A Five Points $189,900 LS Jeff Martin
46 214 Hudson St. $14,900 S Juan Romero
47 561 Gaul $274,900 LS Jeff Martin
48 932 Madison $29,900 S Anthony Borelli
49 3034 Maple $158,500 S Mark Lowe
50 1005 Rill $147,500 S Laurel Schwindt
51 18 N Pearl $299,900 LS Deb Hassler
52 118 Meadowcrest $242,900 S Jeff Martin
53 5182 Route 419 $179,900 LS Mike Klonis
54 52 Daniel $225,000 S Paul Justice
55 8 Beechwood $144,900 LS Jeff Martin
56 300 E Broad $169,900 S Jeff Martin
57 7114 Pine Tree $259,900 S Jeff Martin
58 1159 South $59,900 LS Tom Bitler
59 1 Fitzgerald $75,000 S Jeff Martin
60 59 Mount Vernon $69,900 LS Gil Carbon
61 47 Walnut $79,900 S Colette Evans
62 2020 Cleveland $124,900 S Charlene Hyneman
63 & 64 194 Caitlin $190,000 LS/S Gil Carbon
65 2709 Park $19,606 S Jeff Martin
66  323 Crystal Rock $189,900 S Hector Santiago
67 21 E Penn $55,000 S Anthony Borelli
68 233 Park $85,000 S Josh Abraham
69 77 N Northkill $154,900 LS Jan Pasko
70 925 Pear $59,900 S Josh Abraham
71 372 Beech $77,900 LS Joe Pichirallo
72 1428 Dauphin $275,000 S Lisa Tiger
73 51 Clay $284,900 S Jeff Martin
74 & 75 10 Lowell $350,000 LS/S Lisa Tiger
76 1252 Buttonwood $52,500 S  Leticia Wiemann
77 703 N 11th $29,000 S Leticia Wiemann
78 16 Spurge $415,000 LS Lisa Tiger
79 728 Oak $65,000 S Teri Goodin
80 52 Augusta $499,900 S Jim Ernst
81 2317 Garfield Ave $129,900 S Jan Pasko
82 36 Sage Dr $132,500 S Nelson Gamez
83 201 Sycamore St $150,200 S Deb Hassler
84 822 Delta Ave $69,900 S Jose Guzman
85 25 Washington St $122,000 LS Dan Hoch
86 & 87 3450 Mountain Rd $79,900 LS/S Sharon Sapp/Gemma Jablonski
88 555 Robeson St $43,000 S Josh Abraham
89 815 Weiser St $46,000 LS Ed O'Connell
90 6 Beechwood Dr $79,900 TL Lisa Tiger
91 & 92 22 Stonehill Dr $95,000 LS/S Lisa Tiger/Lisa Tiger
93 1489 E Philadelphia Ave $104,000 LS Tom Bitler
94 & 95 580 Walnut St $37,500 LS/S Tom Bitler / Jim Fawcett
96 & 97 20 Lamm Rd $253,900 LS/S Linda Gruber/Linda Gruber