March 2015 Sales
Number Address Price Side(s) Agent(s)
1 5020 Oley $675,000 S Lisa Tiger
2 727 Hex $179,900 LS Eric Baylor
3 & 4 8 Stony $229,000 LS/S Linda Gruber
5 26 Archer $150,900 LS Tom Bitler
6 989 Stuart $419,900 LS Sharon Sapp
7 192 Fort $249,900 LS Jeff Martin
8 544 Forest $300,000 S Linda Gruber
9 1010 Allen $57,567 S Scott Kohl
10 1332 Perkiomen $32,900 LS Nelson Gamez
11 514 Rivervale $141,500 S William Roman
12 42 Rock Haven $234,900 LS Mike Klonis
13 19 Edinboro $239,900 S Bill Moser
14 444 E 4th $241,340 S Paul Justice
15 42 Calais $207,900 S Vicki Commender
16 626 Edison $158,900 LS Antonio Borelli
17 388 Snyder School $148,000 S Megan Hansen
18 818 E Bellevue $129,900 S Josh Abraham
19 1204 Linden $64,900 S Jim Ernst
20 120 S Franklin $134,850 LS Pete Anthony & James Ottaviano
21 540 Elm $139,900 LS Tracy Deeter
22 15 Egret $262,000 S Scott Goetz
23 6 Springfield $219,900 LS Allen Gehringer
24 1522 Kramer $69,000 LS Linda Gruber
25 426 Florence $129,000 S Jeff Martin
26 557 Coyote $142,000 S Linda Gruber
27 4509 7th $130,000 S Joe Pichirallo
28 607 W Main $115,000 S Jim Ernst
29 & 30 231B N 14th $69,900 LS/S Nelson Gamez/ Jennifer Webb
31 204 Gerry $99,900 S Jeff Martin
32 1136 Hex $159,900 S Janelle Cole
33 1157 Fredrick $124,990 S Jim Ernst
34 971K Village $109,900 LS Jeff Martin
35 3410 Kutztown $69,900 LS Tom Bitler
36 88 Glen Oley $525,000 LS Lisa Tiger
37 136 Bradley $175,000 LS Lisa Tiger
38 2335 Brownsville $319,000 LS Lisa Tiger
39 4721 8th $129,900 LS Gil Carbon
40 144 Cornerstone $229,900 S Colette Evans
41 7 Ravens $189,900 S Tracy Deeter
42 645 N 11th $15,000 S James Brunder
43 505 Reedy $189,900 S Antonio Borelli
44 535-537 Ritter $29,900 LS Jeff Martin
45 650 Scenic $250,000 LS Jim Ernst
46 3A School $99,500 LS Nadine Hinkley
47 29 Furlong $300,190 S Mike Klonis
48 1247 Old Route 22 $44,900 S Mark Lowe
49 & 50 21 Stonehill $99,000 LS/S Lisa Tiger
51 1326 Old Mill $785,000 S Lisa Tiger
52 1006 Daisy $149,900 S James Brunder
53 2188 Hill $269,500 LS Mark Lowe
54 908 Hampden $16,000 S Nelson Gamez
55 319 Snyder $139,900 LS Jeff Martin
56 160 Waterford $169,850 LS Pete Anthony & James Ottaviano
57 304 W Bellevue $134,900 S Colette Evans
58 40 Wyomissing Hills $179,000 S Josh Abraham
59 209 Jefferson $104,900 S Mark Lowe & Durwin Fernandez
60 27 Laura $380,000 S Deb Hassler/Teri Goodin
61 69 Wedge $151,000 S Deb Hassler
62 & 63 308 Blackwood $110,000 LS/S Jim Ernst
64 432 Oley $259,900 S Antonio Borelli
65 44 Truman $214,900 LS Paul Justice
66 1303 Oak $154,500 S James Brunder
67 67 Oberlin $174,000 LS Antonio Borelli
68 28 Shady Cabin $9,900 S Jim Ernst
69 321 S 13th $20,000 S Nelson Gamez
70 3422 Kutztown $127,900 LS William Roman
71 509 N 8th $12,500 S Josh Abraham
72 4908 Mayapple $200,000 S Dan Ascanio
73 & 74 918 Lancaster $134,850 LS/S Pete Anthony/Hector Santiago
75 1045 Leanne $149,900 LS Jeff Martin
76 130 Timberlake $395,000 LS Lisa Tiger
77 675 Imperial $350,000 LS Lisa Tiger
78 & 79 2006 Evergreen $234,900 LS/S Deb Hassler/Gemma Jablonski
80 3282 Cabin $225,000 S Gemma Jablonski
81 120 N 6th $269,900 S Gil Carbon
82 1105 Fern $104,900 S Jim Ernst