February 2016 Listings
Number Address Price Listing Agent
1 1118 Lehigh Ave $299,000 Lisa Tiger
2 60 Begonia Ct $2,200 Lisa Tiger/Laurel Schwindt
3 60 Begonia Ct $282,000 Lisa Tiger/Laurel Schwindt
4 3045 Red Oak Rd $229,900 Bill Beards
5 62 W Wyomissing Ave $104,900 Anthony Borelli
6 102 Jessica Meadows Dr $299,900 Laurel Schwindt 
7 760 Tamarack Trail $88,400 Tom Bitler
8 168 Clymer St $79,500 Josh Abraham
9 514 Spring St $64,900 Juan Romero
10 230 Pear St $38,900 Juan Romero
11 231 Pear St $46,900 Juan Romero
12 435 S 9th St $42,900 Juan Romero
13 714 N 12th St $53,900 Juan Romero
14 606 Green Meadow Dr $499,000 Lisa Tiger
15 926 Walnut St $54,900 Gil Carbon 
16 1440 Brooke Blvd $139,900 Anthony Borelli
17 108 Midland Ave $110,000 Stefanie Kramer
18 2247 Reading Blvd $205,000 Lisa Tiger
19 103 Old Spies Church Rd $139,900 Mike Klonis 
20 208 Moss St $89,900 Anthony Borelli & Ed O'Connell
21 111 S 8th St $49,900 Gil Carbon
22 70 S Park Ave $311,000 Tom Bitler
23 1707 Cotton St $139,900 Anthony Borelli & Ed O'Connell
24 23 N Chestnut St  $153,500 Ken Magee
25 637 Ebersole Rd $329,900 Lucy Martinez 
26 2612 Perkiomen Ave $89,900 Gil Carbon
27 820 Lincoln St $69,900 Jose Manzueta
28 1024 N 10th St $40,000 Dave Voelker
29 100 Windsor St $85,000 Dave Voelker
30 205 Douglass St $70,000 Dave Voelker
31 1520 Mineral Spring Rd $159,900 Cindy Camilo
32 15 W Washington St $134,900 Allen Gehringer
33 216 Meadow Ln $190,000 Eric Baylor
34  21 Stonehill Dr $679,900 Lisa Tiger
35 4926 Abbey Rd $415,000 Bill Beards
36 1517 Reading Blvd $695,000 Lisa Tiger
37 311 Charleston Ln $410,000 Lisa Tiger
38 2301 Bressler Dr $249,900 Dave Kantner
39 2040 Lincoln Ct $379,000 Lisa Tiger
40 1046 N 11th St $59,900 Deb Hassler
41 309 Serenity Dr $349,500 Anthony Borelli
42 625 Hartman Ave $154,900 Jim Ernst
43 529 Bingaman St $29,900 Mark Lowe
44 65 Clay Slate Rd $190,000 Mark Lowe
45 48 W 5th St $49,900 Mark Lowe