June 2016 Listings
Number Address Price Listing Agent
1 28 Beech St $129,000 Ken Magee
2 6 Edgedale Ct $289,900 Lisa Tiger
3 206 Water St $199,900 Lisa Tiger
4 59 Evans Ave $204,900 Anthony Borelli
5 5596 Donats Peak Rd $1,625,000 Mark Lowe
6 130 Arlington St $109,900 Mark Lowe
7 3811 Grant St  $179,000 Charlene Hyneman
8 504 Arrowhead Trail $295,000 Lisa Tiger
9 3596 Hawthorne Ave  $135,000 Mark Lowe
10 334 Spring St $128,900 Anthony Borelli
11 1243 Oley St Reading $32,000 David Voelker
12 1237 Oley St $33,000 Dave Voelker
13 402 Walnut Ridge $39,600 Tom Bitler
14 311 Lynoak Ave $280,000 Lisa Tiger
15 1329 N. 10th St $31,900 Debra Hassler
16 209 Penn Terrace $95,000 Jorge Gonzalez
17 3004 Buck Run Rd $299,000 Laurel Schwindt
18 243 N 10th St Reading $41,900 Juan Romero
19 75 Main St $530,000 Lisa Tiger
20 1500 Mountain Rd $89,100 Anthony Borelli
21 14 Plymouth Place  $297,500 Lisa Tiger
22 1241 Alsace Rd  $114,900 Anthony Borelli
23 1036 Cotton St $13,000 Scott Goetz
24 27 Laura Ct $397,900 Deb Hassler
25 2479 Moselem Spring Rd $259,900 Jeff Martin
26 1403 Fern  $119,900 Laurel Schwindt 
27 438 Penn Ave $285,000 Lisa Tiger
28 872 Freemansville Rd  $325,000 Lisa Tiger
29 59 Chestnut Rd $239,900 Jim Ernst
30 1123 Cotton St  $48,000 Leticia Wiemann
31 16 Cathy Ct  $539,000 Lisa Tiger
32 231 N Shippen St #25 $69,900 Todd Seyfert
33 230 Christine Dr #B3 $89,900 Laurel Schwindt 
34 111 Naftzingertown Rd $325,000 Jan Pasko
35 525 Muhlenberg St $215,900 Gil Carbon 
36 211 Union St $112,000 Linda Gruber
37 5 Pearl Rd  $259,900 Mike Klonis
38 1548 Huron Dr. $186,000 Charlene Hyneman
39 1504 Palm St $91,900 Sharon Sapp
40 107 Pine St  $204,900 Anthony Borelli
41 319 Elm St $18,900 Tom Bitler
42 1420 Frush Valley Rd $119,900 Mike Klonis
43 5140 Oley Turnpike Rd $189,900 Will Eby