October 2016 Listings
Number Address Price Listing Agent
1 1042 Chestnut St. $44,900 Jimmy Thelusca
2 1353 Locust St. $45,000 Jan Pasko
3 115 S. 2nd St $94,500 Mark Lowe
4 1019 Redwood Ct. $57,900 Felix Munoz
5 205 S. Beech St. $450,000 Todd Seyfert
6 1523 County St. $1,200 Juan Romero
7 3291 Irish Creek Rd. $425,000 Jeff Martin
8 1035 Fredrick Blvd $139,900 Jeff Martin
9 1145 N 5th St $78,900 Scott Goetz
10 194 Hudson Dr $275,000 Denise Porcaro
11 1023 Amity Cir $174,900 Mark Lowe
12 1036 Reading Ave. $174,900 Mark Lowe
13 520 Old Philadelphia Pike $225,000 Megan Hansen
14 5 Mountain View Ln $84,900 Gil Carbon
15 1460 Sell Rd. $399,850 Anthony/Ottaviano
16 119 States Ave. $312,500 Lisa Tiger
17 103 Monroe St $141,000 Lisa Tiger/Bill Moser
18 295 Fox Rd. $199,900 Lucy Martinez
19 70 Sherwood Dr. $315,000 Lisa Tiger
20 24 Walnut St  $124,900 Jim Ernst 
21 107 Verdure Ln $315,000 Mike Klonis
22 7 Beechwood Dr $119,900 Lisa Tiger
23 3024 Grandview Dr $185,000 Leticia Wiemann
24 143 N. Galen Hall Rd. $525,000 Lisa Tiger
25 26 School St. $94,900 Gil Carbon 
26 606 Harding Ave. $149,900 Anthony Borelli
27 354 Fry Rd $549,000 Lisa Tiger
28 612 Ritter St. $65,000 Jorge Gonzalez
29 1047 Marion St. $59,000 Jorge Gonzalez
30 43 Winding Creek Dr $374,900 Jeff Martin
31 1510 N 13th St $168,400 Colette Stallworth
32 222 McCoy Ln $239,900 Will Eby
33 1045 Marion St $64,900 Josh Abraham
34 1010 Birch St. $28,000 Anthony Borelli
35 909 Meade St. $79,900 Anthony Borelli
36 7449 Valley View Ln $229,900 John Marmo
37 1027 Mulberry St $24,500 Mark Lowe
38 652 Mountain View Rd $139,900 Jeff Martin
39 165 Avondale Dr $4,500 Lisa Tiger
40 480 Deer Run $170,000 Mark Lowe
41 454 Appian Way $224,900 Jeff Martin
42 307 Northmont Ave $85,900 Matt Meitzler
43 136 Main St $199,900 Jeff Martin
44 308 Walnuttown Rd. $201,000 Jim Ernst
45 502 Rosemont Ct $265,000 Lisa Tiger
46 212 Hickory Dr $149,900 Deb Hassler
47 510 W Bellevue Ave $142,000 Colette Stallworth
48 90 Lake Rd $49,900 Allen Gehringer
49 2620 Girard Ave $134,900 James Degrosa