September 2016 Listings
Number Address Price Listing Agent
1 3212 McKentley St $114,900 Jim Ernst
2 216 Columbia Ave. $129,900 Anthony Borelli
3 1044 Centre Turnpike $230,000 Linda Gruber
4 31 Colorado Ave $337,000 Bryan Good
5 144 N 11th St $60,000 John Marmo
6 291 Lobachsville Rd $184,900 Jim Ernst
7 2148 Queens Ct $350,000 Theresa Perry
8 411 Green Valley Rd. $850,000 Lisa Tiger
9 1535 Cotton St $25,000 Mark Lowe
10 4138 8th Ave. $134,900 Mike Klonis
11 1139 Chestnut St $69,900 Jim Thelusca
12 1908 Reservoir Rd $174,900 Jeff Martin
13 1041 Possum Lane $134,900 Jeff Martin
14 1671 Pony Rd $1,200,000 Lisa Tiger
15 1550 Mulberry St $69,000 Gloria Garcia
16 20 Hilgert Ave $304,900 Deb Hassler
17 1025 Mulberry St. $39,900 Mark Lowe
18 4001 8th Ave $159,900 Mark Lowe
19 480 Deer Run $179,900 Mark Lowe
20 580 Old State Rd $315,000 Lisa Tiger
21 42 S. Sterley St $124,900 Jan Pasko 
22 1074 Rick Rd. $190,000 Lisa Tiger
23 4 Beecham Rd $565,000 Lisa Tiger
24 6376 Skyline Dr $69,900 Anthony Borelli
25 160 Centennial St $254,900 Mark Lowe
26 111 Gretchen Dr $850 Terry Dietrich
27 4319 Kutztown Rd $124,900 Mike Klonis
28 10-B Fairway Rd $72,900 Mark Lowe
29 166 Sousley Rd $54,900 Mark Lowe
30 144 Keller Rd $239,900 Jim Ernst
31 111 W Mohn St $99,900 Todd Seyfert
32 24 E. Market St $89,000 Justin Watson
33 0 Centre  $695,000 Linda Gruber
34 4966 Kutztown Rd $164,900 Gil Carbon 
35 848 Weiser St $85,900 Juan Romero
36 291 Blue Rocks Rd $345,000 Jim Ernst/Paul Ernst
37 L: 8752 Forge Dam Rd $275,000 Jim Ernst
38 5 E. Madison St $109,900 Mike Klonis 
39 145 Wellington Ct. $187,000 Teri Goodin
40 3548 Arlington St. $142,000 Ken Bolick
41 549 Golden St. $230,000 John Griffin
42 2904 Marvin Dr $120,000 Jan Pasko 
43 24 S. Hull St $119,900 Jeff Martin
44 147 Pear St. $22,900 Juan Romero
45 4218 Kutztown Rd $136,000 Bill Beards
46 3710 Rosedale Ave $155,000 Leticia Wiemann
47 311 Lynoak Ave $2,400 Lisa Tiger 
48 115 2nd Ave $94,500 Mark Lowe