June 2018 Listings
Number Address Price Listing Agent
1 106 Summerlyn Dr $319,000 Lisa Tiger
2 1148 Reading Blvd $635,000 Lisa Tiger
3 520 Hain Rd $410,000 Lisa Tiger & Deb Wurtz
4 2515 John Henry Dr $315,000 Lisa Tiger
5 19 Petsch Rd $150,000 Scott Goetz
6 32-3 Wister Way $119,900 Mark Lowe
7 813 N 5th St $129,900 Marisa Aikman
8 4335 10th Ave $117,900 Gil Carbon
9 1437 Moss St $20,000 Tom Bitler
10 291 Lobachsville $209,000 Jim Ernst
11 1123 N. 10th St. $64,900 Josh Abraham
12 374 Maidencreek Rd $324,900 Jeffrey Martin
13 704 Franklin St $149,900 Jim Ernst
14 5626 Old Route 22 $133,500 Mark Lowe
15 120 Saint Clair Ave $159,900 Justin Watson & Jessica Watson
16 8 Bordeaux Dr $689,000 Lisa Tiger
17 57 Focht Rd $325,000 Lisa Tiger
18 28 Northview Ave $174,900 Jeffrey Martin
19 403 Franklin St $129,900 Jeff Martin
20 96 Stone Hill Dr $235,000 Juan Romero 
21 315 S 3rd St $134,900 Justin and Jessica Watson
22 334 Old Topton Rd $299,000 Allen Gehringer
23 10 Bluebird Dr $383,900 Jill Bertolet
24 1003 N 10th St $74,900 Marisa Aikman
25 935 N 9th St $59,900 Marisa Aikman
26 725 N 9th St $88,900 Marisa Aikman
27 719 N 9th St $89,900 Marisa Aikman
28 119 Monocacy Creek Rd $135,000 Jeffrey Martin
29 1047 N 12th St $49,900 Alicia Bressler
30 520 Campus Rd $624,900 Jeffrey Martin
31 624 Sheerlund Rd $134,900 Anthony Borelli
32 329 Bird St $169,900 Mike Klonis
33 112 Jalappa Rd $250,000 Mike Klonis
34 26 W Vine St $144,900 Anthony Borelli
35 127 S 10th St $85,900 Marisa Aikman
36 7841 Route 183 $595,000 Dakota Schaeffer & Paul Ernst
37 928 N 4th St $137,500 Keith Hower
38 212 Clymer St $87,900 Jim Ernst
39 456 Rebers Bridge Rd $495,000 Lisa Tiger
40 475 Rebers Bridge Rd $1,350,000 Lisa Tiger
41 147 Lobachsville Rd $450,000 Jeff Martin
42 1030 Rhodora Ave $159,900 Gil Carbon
43 3416 Raymond St $129,900 Jim Ernst
44 1 Emily Ct $179,900 Mark Lowe
45 1623 Cotton St $19,000 Jim Ernst