January 2019 Listings
Number Address Price Listing Agent
1 4608 Acton Ct $189,900 Theresa Feeney
2 450 Walnut Rd $225,000 Jeff Martin
3 415 N Kemp St $264,900 Dennis Holub
4 3A Fairway Rd $99,900 Mike Klonis
5 29 E Cedar St $194,900 Jeff Martin
6 325 Carroll $78,900 Scott Goetz
7 719 Franklin St $139,900 Jim Ernst
8 924 Pineland Rd $550,000 Lisa Tiger
9 1725 Westwood Rd $200,000 Lisa Tiger
10 35 Shamrock Ave $18,000 Josh Haines
11 10 Vinemont Rd $154,900 Allen Gehringer
12 0000 Shed Rd $199,900 Mark Lowe
13 229 Hanley Place $109,900 Mark Lowe
14 144 Penrose Ave $264,900 Jim Ernst
15 1803 Welsh Rd $256,500 Tom Bitler
16 562 State St $275,000 Alicia Bressler
17 2009 Regency Dr (RENTAL) $3,900 Lisa Tiger
18 1022 Cross Keys Rd $289,900 Gil Carbon
19 205 Village Dr $172,990 Jim Ernst
20 949 High Blvd $83,200 Tom Bitler
21 3811 Oak St $125,000 Jim Ernst
22 118 Durham Dr $395,000 Lisa Tiger
23 123 Peacock Rd $734,900 Lisa Tiger
24 5 Spring Valley Rd $475,000 Jeffrey Martin