October 2020 Listings
Number Address Price Listing Agent
1 2405 Lindale Dr $219,900 Mike Klonis
2 550 Noble St $549,000 Scott Goetz
3 4512 Del Mar Dr $229,900 Jeff Martin
4 190 Dogwood Dr $279,999 Jeff Martin
5 117 Kutz Rd $279,000 Gil Carbon
6 908 Rose St $74,900 Jeff Martin
7 404 Woodsdie Ave $199,000 Deb wurtz
8 21 S Church St $250,000 Marisa Aikman
9 213 Hillview Circle $590,000 Lisa Tiger
10 642 Centre St $144,900 Anthony Borelli
11 1702 Elizabeth Ave $149,900 Jim Ernst
12 89 Center Rd $229,900 Mark Lowe
13 17 Rim View Ln $2,400 Lisa Tiger
14 5710 Mount Pleasant Rd $189,900 Justin Watson & Jessica Watson 
15 631 Centre St $154,900 Mike Klonis
16 118 Heister Rd $89,900 Colette Stallworth
17 1111 Green St $59,900 Jeff Martin
18 634 Thorn St $129,900 Jacobo Bencosme 
19 1155 Reading Blvd $1,375,000 Lisa Tiger
20 46 Keystone Rd $94,900 Colette Stallworth
21 421 Green Terrace $129,900 Josh Haines
22 182 Ernst Rd $69,900 Anthony Borelli
23 0 Tower Rd $105,000 Jeff Martin
24 106 Ruth St $129,900 Mike Klonis
25 401 Franklin St $185,000 Marisa Aikman
26 738 Tamarack Trl $187,500 Lisa Tiger
27 1109 Lafayette Ave $394,900 Lisa Tiger
28 2105 Orchard View Rd $184,900 Anthony Borelli
29 1220 Steinmetz Rd $315,000 anthony borelli
30 1144 Buttonwood St $62,500 Mark Lowe
31 6 Emily Ct $194,900 Mark Lowe
32 4 Woods Way $1,295,000 Lisa Tiger
33 2016 S. Galen Hall Rd $550,000 Lisa Tiger